Services
Home
Newsletters
Discussions
Treasure Chest
Contribute Articles
Send To a Friend
Popular Articles
Affiliate Sites
Guest Book
Site Map
Awards



RealMagick
Keyword Search



Advanced
Similar Articles

Current Topic
Home
Mystic Sciences
Astrology
The Moon



Comments or Suggestions?
Email Real Magick

Phases of the Moon: 1991 to 2000 - Dates and Times[credits]


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1991                                                         Jan  7  18:36    00h01m
        Jan 15  23:50 A   Jan 23  14:21     Jan 30  06:10 n   Feb  6  13:53    
        Feb 14  17:32     Feb 21  22:58     Feb 28  18:24     Mar  8  10:34    
        Mar 16  08:12     Mar 23  06:03     Mar 30  07:17     Apr  7  06:47    
        Apr 14  19:39     Apr 21  12:39     Apr 28  20:58     May  7  00:47    
        May 14  04:36     May 20  19:46     May 28  11:36     Jun  5  15:31    
        Jun 12  12:06     Jun 19  04:19     Jun 27  02:58 n   Jul  5  02:50    
        Jul 11  19:06 T   Jul 18  15:10     Jul 26  18:24 n   Aug  3  11:25    
        Aug 10  02:27     Aug 17  05:00     Aug 25  09:07     Sep  1  18:16    
        Sep  8  11:00     Sep 15  22:00     Sep 23  22:40     Oct  1  00:30    
        Oct  7  21:37     Oct 15  17:31     Oct 23  11:09     Oct 30  07:11    
        Nov  6  11:10     Nov 14  14:00     Nov 21  22:57     Nov 28  15:22    
        Dec  6  03:56     Dec 14  09:31     Dec 21  10:23 p   Dec 28  01:56    

 1992   Jan  4  23:10 A   Jan 13  02:31     Jan 19  21:28     Jan 26  15:28    00h01m
        Feb  3  19:00     Feb 11  16:14     Feb 18  08:03     Feb 25  07:56    
        Mar  4  13:23     Mar 12  02:35     Mar 18  18:17     Mar 26  02:30    
        Apr  3  05:02     Apr 10  10:05     Apr 17  04:42     Apr 24  21:40    
        May  2  17:45     May  9  15:43     May 16  16:02     May 24  15:54    
        Jun  1  03:57     Jun  7  20:47     Jun 15  04:50 p   Jun 23  08:12    
        Jun 30  12:18 T   Jul  7  02:44     Jul 14  19:07     Jul 22  22:14    
        Jul 29  19:35     Aug  5  10:59     Aug 13  10:28     Aug 21  10:02    
        Aug 28  02:42     Sep  3  22:38     Sep 12  02:18     Sep 19  19:54    
        Sep 26  10:40     Oct  3  14:10     Oct 11  18:04     Oct 19  04:12    
        Oct 25  20:33     Nov  2  09:09     Nov 10  09:21     Nov 17  11:39    
        Nov 24  09:11     Dec  2  06:16     Dec  9  23:41 t   Dec 16  19:14    
        Dec 24  00:43 P                                                        

 1993                     Jan  1  03:38     Jan  8  12:37     Jan 15  04:02    00h01m
        Jan 22  18:27     Jan 30  23:20     Feb  6  23:55     Feb 13  14:57    
        Feb 21  13:05     Mar  1  15:46     Mar  8  09:46     Mar 15  04:17    
        Mar 23  07:15     Mar 31  04:09     Apr  6  18:43     Apr 13  19:38    
        Apr 21  23:49     Apr 29  12:40     May  6  03:33     May 13  12:20    
        May 21  14:07 P   May 28  18:21     Jun  4  13:01 t   Jun 12  05:37    
        Jun 20  01:52     Jun 26  22:43     Jul  3  23:45     Jul 11  22:50    
        Jul 19  11:24     Jul 26  03:25     Aug  2  12:09     Aug 10  15:21    
        Aug 17  19:28     Aug 24  09:57     Sep  1  02:33     Sep  9  06:27    
        Sep 16  03:10     Sep 22  19:31     Sep 30  18:54     Oct  8  19:35    
        Oct 15  11:35     Oct 22  08:51     Oct 30  12:38     Nov  7  06:35    
        Nov 13  21:34 P   Nov 21  02:02     Nov 29  06:31 t   Dec  6  15:48    
        Dec 13  09:27     Dec 20  22:26     Dec 28  23:06                      

 1994                                                         Jan  5  00:00    00h01m
        Jan 11  23:11     Jan 19  20:27     Jan 27  13:23     Feb  3  08:06    
        Feb 10  14:31     Feb 18  17:48     Feb 26  01:16     Mar  4  16:54    
        Mar 12  07:06     Mar 20  12:15     Mar 27  11:10     Apr  3  02:55    
        Apr 11  00:18     Apr 19  02:34     Apr 25  19:45     May  2  14:33    
        May 10  17:07 A   May 18  12:49     May 25  03:39 p   Jun  1  04:03    
        Jun  9  08:27     Jun 16  19:56     Jun 23  11:32     Jun 30  19:32    
        Jul  8  21:37     Jul 16  01:11     Jul 22  20:15     Jul 30  12:41    
        Aug  7  08:44     Aug 14  05:57     Aug 21  06:46     Aug 29  06:41    
        Sep  5  18:32     Sep 12  11:35     Sep 19  19:59     Sep 28  00:23    
        Oct  5  03:54     Oct 11  19:18     Oct 19  12:18     Oct 27  16:44    
        Nov  3  13:35 T   Nov 10  06:14     Nov 18  06:57 n   Nov 26  07:04    
        Dec  2  23:54     Dec  9  21:06     Dec 18  02:17     Dec 25  19:06    

 1995   Jan  1  10:56     Jan  8  15:46     Jan 16  20:27     Jan 24  04:58    00h01m
        Jan 30  22:49     Feb  7  12:53     Feb 15  12:16     Feb 22  13:04    
        Mar  1  11:49     Mar  9  10:12     Mar 17  01:26     Mar 23  20:10    
        Mar 31  02:10     Apr  8  05:34     Apr 15  12:09 p   Apr 22  03:18    
        Apr 29  17:37 A   May  7  21:43     May 14  20:48     May 21  11:36    
        May 29  09:27     Jun  6  10:25     Jun 13  04:03     Jun 19  22:00    
        Jun 28  00:50     Jul  5  20:02     Jul 12  10:48     Jul 19  11:09    
        Jul 27  15:12     Aug  4  03:16     Aug 10  18:15     Aug 18  03:03    
        Aug 26  04:30     Sep  2  09:04     Sep  9  03:35     Sep 16  21:09    
        Sep 24  16:54     Oct  1  14:36     Oct  8  15:51 n   Oct 16  16:27    
        Oct 24  04:35 T   Oct 30  21:17     Nov  7  07:21     Nov 15  11:42    
        Nov 22  15:42     Nov 29  06:29     Dec  7  01:27     Dec 15  05:33    
        Dec 22  02:22     Dec 28  19:06                                        


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1996                                       Jan  5  20:51     Jan 13  20:46    00h01m
        Jan 20  12:51     Jan 27  11:12     Feb  4  15:58     Feb 12  08:37    
        Feb 18  23:31     Feb 26  05:51     Mar  5  09:23     Mar 12  17:15    
        Mar 19  10:46     Mar 27  01:30     Apr  4  00:08 t   Apr 10  23:35    
        Apr 17  22:50 P   Apr 25  20:40     May  3  11:49     May 10  05:04    
        May 17  11:48     May 25  14:14     Jun  1  20:48     Jun  8  11:06    
        Jun 16  01:37     Jun 24  05:24     Jul  1  03:59     Jul  7  18:55    
        Jul 15  16:15     Jul 23  17:49     Jul 30  10:36     Aug  6  05:25    
        Aug 14  07:33     Aug 22  03:37     Aug 28  17:52     Sep  4  19:06    
        Sep 12  23:06     Sep 20  11:23     Sep 27  02:50 t   Oct  4  12:05    
        Oct 12  14:13 P   Oct 19  18:09     Oct 26  14:10     Nov  3  07:52    
        Nov 11  04:15     Nov 18  01:09     Nov 25  04:09     Dec  3  05:07    
        Dec 10  16:55     Dec 17  09:31     Dec 24  20:40                      

 1997                                                         Jan  2  01:46    00h01m
        Jan  9  04:25     Jan 15  20:02     Jan 23  15:10     Jan 31  19:40    
        Feb  7  15:06     Feb 14  08:57     Feb 22  10:26     Mar  2  09:37    
        Mar  9  01:15 T   Mar 16  00:06     Mar 24  04:45 p   Mar 31  19:37    
        Apr  7  11:03     Apr 14  17:00     Apr 22  20:35     Apr 30  02:36    
        May  6  20:48     May 14  10:56     May 22  09:15     May 29  07:51    
        Jun  5  07:05     Jun 13  04:52     Jun 20  19:11     Jun 27  12:43    
        Jul  4  18:41     Jul 12  21:44     Jul 20  03:22     Jul 26  18:30    
        Aug  3  08:15     Aug 11  12:43     Aug 18  10:57     Aug 25  02:25    
        Sep  1  23:52 P   Sep 10  01:31     Sep 16  18:51 t   Sep 23  13:36    
        Oct  1  16:52     Oct  9  12:22     Oct 16  03:46     Oct 23  04:49    
        Oct 31  10:01     Nov  7  21:43     Nov 14  14:11     Nov 21  23:59    
        Nov 30  02:14     Dec  7  06:10     Dec 14  02:37     Dec 21  21:44    
        Dec 29  16:56                                                          

 1998                     Jan  5  14:19     Jan 12  17:24     Jan 20  19:41    00h01m
        Jan 28  06:01     Feb  3  22:54     Feb 11  10:23     Feb 19  15:28    
        Feb 26  17:26 T   Mar  5  08:41     Mar 13  04:34 n   Mar 21  07:39    
        Mar 28  03:14     Apr  3  20:19     Apr 11  22:23     Apr 19  19:53    
        Apr 26  11:42     May  3  10:03     May 11  14:30     May 19  04:35    
        May 25  19:33     Jun  2  01:44     Jun 10  04:19     Jun 17  10:38    
        Jun 24  03:51     Jul  1  18:41     Jul  9  16:02     Jul 16  15:14    
        Jul 23  13:44     Jul 31  12:04     Aug  8  02:11 n   Aug 14  19:50    
        Aug 22  02:03 A   Aug 30  05:07     Sep  6  11:22 n   Sep 13  01:59    
        Sep 20  17:02     Sep 28  21:11     Oct  5  20:12     Oct 12  11:12    
        Oct 20  10:10     Oct 28  11:47     Nov  4  05:19     Nov 11  00:29    
        Nov 19  04:27     Nov 27  00:23     Dec  3  15:20     Dec 10  17:54    
        Dec 18  22:43     Dec 26  10:46                                        

 1999                                       Jan  2  02:50     Jan  9  14:22    00h01m
        Jan 17  15:47     Jan 24  19:16     Jan 31  16:07 n   Feb  8  11:59    
        Feb 16  06:40 A   Feb 23  02:44     Mar  2  06:59     Mar 10  08:43    
        Mar 17  18:49     Mar 24  10:18     Mar 31  22:49     Apr  9  02:53    
        Apr 16  04:23     Apr 22  19:02     Apr 30  14:54     May  8  17:30    
        May 15  12:05     May 22  05:33     May 30  06:40     Jun  7  04:20    
        Jun 13  19:03     Jun 20  18:12     Jun 28  21:37     Jul  6  11:57    
        Jul 13  02:24     Jul 20  08:59     Jul 28  11:25 p   Aug  4  17:27    
        Aug 11  11:09 T   Aug 19  01:47     Aug 26  23:49     Sep  2  22:18    
        Sep  9  22:02     Sep 17  20:06     Sep 25  10:52     Oct  2  04:03    
        Oct  9  11:34     Oct 17  15:00     Oct 24  21:03     Oct 31  12:05    
        Nov  8  03:53     Nov 16  09:03     Nov 23  07:05     Nov 29  23:20    
        Dec  7  22:32     Dec 16  00:50     Dec 22  17:32     Dec 29  14:05    

 2000   Jan  6  18:14     Jan 14  13:34     Jan 21  04:41 t   Jan 28  07:58    00h01m
        Feb  5  13:04 P   Feb 12  23:21     Feb 19  16:27     Feb 27  03:55    
        Mar  6  05:18     Mar 13  06:59     Mar 20  04:44     Mar 28  00:23    
        Apr  4  18:13     Apr 11  13:30     Apr 18  17:41     Apr 26  19:32    
        May  4  04:13     May 10  20:01     May 18  07:34     May 26  11:56    
        Jun  2  12:15     Jun  9  03:29     Jun 16  22:27     Jun 25  01:01    
        Jul  1  19:20 P   Jul  8  12:53     Jul 16  13:56 t   Jul 24  11:03    
        Jul 31  02:25 P   Aug  7  01:02     Aug 15  05:14     Aug 22  18:51    
        Aug 29  10:20     Sep  5  16:28     Sep 13  19:38     Sep 21  01:29    
        Sep 27  19:53     Oct  5  10:59     Oct 13  08:54     Oct 20  08:00    
        Oct 27  07:58     Nov  4  07:26     Nov 11  21:16     Nov 18  15:26    
        Nov 25  23:12     Dec  4  03:55     Dec 11  09:04     Dec 18  00:43    
        Dec 25  17:23 P                                                        



The table gives the date and time (Greenwich Mean Time) of all phases of the Moon for the indicated period. This data is provided primarily to assist in historical research projects. For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                 Lunar
Eclipses:  T - Total                  Eclipses:  t - Total (Umbral)
           A - Annular                           p - Partial (Umbral)
           H - Hybrid (Annular/Total)            n - Penumbral
           P - Partial

Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc..

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak (USA), and he assumes full responsibility for their accuracy.



Permission is freely granted to reproduce this data when accompanied by an acknowledgment.
Brought to you by
www.life-cycles-destiny.com.



Top Related Articles

***** Phases of the Moon: 1951 to 1960 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1951 Jan 1 05:12 00h00m Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:1..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1931 to 1940 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1931 Jan 4 13:15 Jan 11 05:10 00h00m Jan 18 18:36 Jan 27 00:05 Feb 3 00:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 2011 to 2020 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 2011 Jan 4 09:03 P Jan 12 11:32 Jan 19 21:22 Jan 26 12:58 00h01m Feb 3..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1941 to 1950 - Dates and Times  [1869 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1941 Jan 5 13:39 Jan 13 11:05 Jan 20 10:02 00h00m Jan 27 11:04 Feb 4 11:4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1981 to 1990 - Dates and Times  [1872 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1981 Jan 6 07:23 Jan 13 10:10 Jan 20 07:39 n Jan 28 04:19 00h01m Feb 4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)


More similar articles

Links:

Magical Path
Magical Path

The Will Project
Will Project



Web Design © 2000-2002 by Lux Scientiae, Incorporated

The information presented on the RealMagick web site is for educational purposes only. RealMagick cannot be held responsible for use or misuse of this information, especially regarding formulation of magickal acts or treatments of oneself or others. Although we strive to provide accurate and useful information, no guarantee is made regarding the accuracy of the material presented herein.

The authors of the works in this library have taken responsibility for the ensuring that the presentation of their articles do not violate copyrights. If you find an article in violation of a copyright, please inform Real Magick and we will resolve the situation promptly.