Services
Home
Newsletters
Discussions
Treasure Chest
Contribute Articles
Send To a Friend
Popular Articles
Affiliate Sites
Guest Book
Site Map
Awards



RealMagick
Keyword Search



Advanced
Similar Articles

Current Topic
Home
Mystic Sciences
Astrology
The Moon



Comments or Suggestions?
Email Real Magick

Phases of the Moon: 1981 to 1990 - Dates and Times[credits]


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1981   Jan  6  07:23     Jan 13  10:10     Jan 20  07:39 n   Jan 28  04:19    00h01m
        Feb  4  22:14 A   Feb 11  17:49     Feb 18  22:58     Feb 27  01:16    
        Mar  6  10:32     Mar 13  01:51     Mar 20  15:22     Mar 28  19:36    
        Apr  4  20:20     Apr 11  11:11     Apr 19  07:59     Apr 27  10:16    
        May  4  04:20     May 10  22:22     May 19  00:04     May 26  21:01    
        Jun  2  11:33     Jun  9  11:33     Jun 17  15:06     Jun 25  04:26    
        Jul  1  19:05     Jul  9  02:40     Jul 17  04:40 p   Jul 24  09:41    
        Jul 31  03:53 T   Aug  7  19:27     Aug 15  16:38     Aug 22  14:17    
        Aug 29  14:44     Sep  6  13:27     Sep 14  03:10     Sep 20  19:49    
        Sep 28  04:07     Oct  6  07:46     Oct 13  12:51     Oct 20  03:42    
        Oct 27  20:13     Nov  5  01:09     Nov 11  22:27     Nov 18  14:55    
        Nov 26  14:38     Dec  4  16:21     Dec 11  08:42     Dec 18  05:47    
        Dec 26  10:10                                                          

 1982                     Jan  3  04:45     Jan  9  19:53 t   Jan 16  23:59    00h01m
        Jan 25  04:56 P   Feb  1  14:27     Feb  8  07:57     Feb 15  20:23    
        Feb 23  21:14     Mar  2  22:15     Mar  9  20:45     Mar 17  17:17    
        Mar 25  10:19     Apr  1  05:08     Apr  8  10:18     Apr 16  12:44    
        Apr 23  20:30     Apr 30  12:07     May  8  00:45     May 16  05:12    
        May 23  04:41     May 29  20:07     Jun  6  15:59     Jun 14  18:07    
        Jun 21  11:52 P   Jun 28  05:56     Jul  6  07:32 t   Jul 14  03:47    
        Jul 20  18:57 P   Jul 27  18:22     Aug  4  22:35     Aug 12  11:09    
        Aug 19  02:45     Aug 26  09:49     Sep  3  12:29     Sep 10  17:19    
        Sep 17  12:09     Sep 25  04:07     Oct  3  01:10     Oct  9  23:27    
        Oct 17  00:03     Oct 25  00:07     Nov  1  12:58     Nov  8  06:39    
        Nov 15  15:10     Nov 23  20:05     Dec  1  00:22     Dec  7  15:55    
        Dec 15  09:19 P   Dec 23  14:16     Dec 30  11:33 t                    

 1983                                                         Jan  6  04:01    00h01m
        Jan 14  05:08     Jan 22  05:33     Jan 28  22:26     Feb  4  19:18    
        Feb 13  00:33     Feb 20  17:31     Feb 27  08:58     Mar  6  13:17    
        Mar 14  17:45     Mar 22  02:25     Mar 28  19:26     Apr  5  08:39    
        Apr 13  08:00     Apr 20  08:58     Apr 27  06:30     May  5  03:43    
        May 12  19:26     May 19  14:17     May 26  18:48     Jun  3  21:08    
        Jun 11  04:38 T   Jun 17  19:46     Jun 25  08:32 p   Jul  3  12:13    
        Jul 10  12:19     Jul 17  02:51     Jul 24  23:28     Aug  2  00:54    
        Aug  8  19:18     Aug 15  12:47     Aug 23  15:01     Aug 31  11:24    
        Sep  7  02:35     Sep 14  02:23     Sep 22  06:38     Sep 29  20:06    
        Oct  6  11:16     Oct 13  19:41     Oct 21  21:55     Oct 29  03:38    
        Nov  4  22:21     Nov 12  15:48     Nov 20  12:31     Nov 27  10:51    
        Dec  4  12:26 A   Dec 12  13:09     Dec 20  02:01 n   Dec 26  18:53    

 1984   Jan  3  05:16     Jan 11  09:49     Jan 18  14:05     Jan 25  04:48    00h01m
        Feb  1  23:47     Feb 10  03:59     Feb 17  00:40     Feb 23  17:12    
        Mar  2  18:31     Mar 10  18:27     Mar 17  10:09     Mar 24  07:58    
        Apr  1  12:10     Apr  9  04:51     Apr 15  19:10     Apr 23  00:26    
        May  1  03:45     May  8  11:49     May 15  04:28 n   May 22  17:45    
        May 30  16:48 A   Jun  6  16:41     Jun 13  14:41 n   Jun 21  11:11    
        Jun 29  03:19     Jul  5  21:04     Jul 13  02:20     Jul 21  04:04    
        Jul 28  11:51     Aug  4  02:33     Aug 11  15:44     Aug 19  19:43    
        Aug 26  19:26     Sep  2  10:30     Sep 10  07:02     Sep 18  09:32    
        Sep 25  03:11     Oct  1  21:53     Oct 10  00:00     Oct 17  21:15    
        Oct 24  12:09     Oct 31  13:08     Nov  8  17:44 n   Nov 16  07:00    
        Nov 22  22:58 T   Nov 30  08:01     Dec  8  10:55     Dec 15  15:26    
        Dec 22  11:48     Dec 30  05:28                                        

 1985                                       Jan  7  02:17     Jan 13  23:27    00h01m
        Jan 21  02:29     Jan 29  03:30     Feb  5  15:19     Feb 12  07:57    
        Feb 19  18:43     Feb 27  23:41     Mar  7  02:13     Mar 13  17:34    
        Mar 21  11:59     Mar 29  16:11     Apr  5  11:32     Apr 12  04:42    
        Apr 20  05:22     Apr 28  04:24     May  4  19:52 t   May 11  17:34    
        May 19  21:41 P   May 27  12:54     Jun  3  03:49     Jun 10  08:20    
        Jun 18  11:58     Jun 25  18:52     Jul  2  12:07     Jul 10  00:50    
        Jul 17  23:56     Jul 24  23:39     Jul 31  21:40     Aug  8  18:30    
        Aug 16  10:05     Aug 23  04:37     Aug 30  09:26     Sep  7  12:16    
        Sep 14  19:19     Sep 21  11:04     Sep 29  00:08     Oct  7  05:04    
        Oct 14  04:33     Oct 20  20:13     Oct 28  17:38 t   Nov  5  20:07    
        Nov 12  14:20 T   Nov 19  09:04     Nov 27  12:43     Dec  5  09:02    
        Dec 12  00:55     Dec 19  01:58     Dec 27  07:32                      


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1986                                                         Jan  3  19:48    00h01m
        Jan 10  12:23     Jan 17  22:14     Jan 26  00:33     Feb  2  04:42    
        Feb  9  00:57     Feb 16  19:55     Feb 24  15:04     Mar  3  12:18    
        Mar 10  14:54     Mar 18  16:38     Mar 26  03:03     Apr  1  19:31    
        Apr  9  06:10 P   Apr 17  10:35     Apr 24  12:47 t   May  1  03:23    
        May  8  22:11     May 17  00:59     May 23  20:45     May 30  12:55    
        Jun  7  14:01     Jun 15  12:00     Jun 22  03:41     Jun 29  00:53    
        Jul  7  04:55     Jul 14  20:10     Jul 21  10:39     Jul 28  15:34    
        Aug  5  18:35     Aug 13  02:22     Aug 19  18:53     Aug 27  08:38    
        Sep  4  07:09     Sep 11  07:41     Sep 18  05:32     Sep 26  03:17    
        Oct  3  18:53 A   Oct 10  13:29     Oct 17  19:21 t   Oct 25  22:27    
        Nov  2  06:01     Nov  8  21:11     Nov 16  12:12     Nov 24  16:52    
        Dec  1  16:42     Dec  8  08:02     Dec 16  07:05     Dec 24  09:18    
        Dec 31  03:10                                                          

 1987                     Jan  6  22:34     Jan 15  02:31     Jan 22  22:46    00h01m
        Jan 29  13:46     Feb  5  16:20     Feb 13  20:59     Feb 21  08:56    
        Feb 28  00:53     Mar  7  11:57     Mar 15  13:14     Mar 22  16:22    
        Mar 29  12:47 A   Apr  6  07:47     Apr 14  02:32 n   Apr 20  22:15    
        Apr 28  01:36     May  6  02:26     May 13  12:51     May 20  04:02    
        May 27  15:14     Jun  4  18:53     Jun 11  20:49     Jun 18  11:02    
        Jun 26  05:37     Jul  4  08:34     Jul 11  03:33     Jul 17  20:17    
        Jul 25  20:37     Aug  2  19:24     Aug  9  10:17     Aug 16  08:25    
        Aug 24  11:58     Sep  1  03:47     Sep  7  18:12     Sep 14  23:45    
        Sep 23  03:07 A   Sep 30  10:39     Oct  7  04:11 n   Oct 14  18:07    
        Oct 22  17:26     Oct 29  17:10     Nov  5  16:45     Nov 13  14:40    
        Nov 21  06:32     Nov 28  00:37     Dec  5  08:01     Dec 13  11:43    
        Dec 20  18:25     Dec 27  10:01                                        

 1988                                       Jan  4  01:40     Jan 12  07:05    00h01m
        Jan 19  05:26     Jan 25  21:54     Feb  2  20:51     Feb 10  23:01    
        Feb 17  15:55     Feb 24  12:15     Mar  3  16:01 n   Mar 11  10:56    
        Mar 18  02:04 T   Mar 25  04:42     Apr  2  09:22     Apr  9  19:20    
        Apr 16  12:01     Apr 23  22:32     May  1  23:42     May  9  01:22    
        May 15  22:12     May 23  16:49     May 31  10:55     Jun  7  06:22    
        Jun 14  09:15     Jun 22  10:23     Jun 29  19:47     Jul  6  11:37    
        Jul 13  21:53     Jul 22  02:14     Jul 29  03:26     Aug  4  18:24    
        Aug 12  12:31     Aug 20  15:51     Aug 27  10:56 p   Sep  3  03:51    
        Sep 11  04:49 A   Sep 19  03:18     Sep 25  19:07     Oct  2  16:59    
        Oct 10  21:48     Oct 18  13:00     Oct 25  04:35     Nov  1  10:12    
        Nov  9  14:19     Nov 16  21:35     Nov 23  15:52     Dec  1  06:50    
        Dec  9  05:35     Dec 16  05:40     Dec 23  05:28     Dec 31  04:56    

 1989   Jan  7  19:21     Jan 14  13:59     Jan 21  21:33     Jan 30  02:02    00h01m
        Feb  6  07:37     Feb 12  23:15     Feb 20  15:31 t   Feb 28  20:09    
        Mar  7  18:19 P   Mar 14  10:11     Mar 22  09:58     Mar 30  10:22    
        Apr  6  03:34     Apr 12  23:13     Apr 21  03:14     Apr 28  20:46    
        May  5  11:48     May 12  14:19     May 20  18:18     May 28  04:01    
        Jun  3  19:54     Jun 11  06:58     Jun 19  06:59     Jun 26  09:10    
        Jul  3  05:00     Jul 11  00:18     Jul 18  17:43     Jul 25  13:33    
        Aug  1  16:06     Aug  9  17:28     Aug 17  03:08 t   Aug 23  18:42    
        Aug 31  05:45 P   Sep  8  09:50     Sep 15  11:51     Sep 22  02:11    
        Sep 29  21:47     Oct  8  00:52     Oct 14  20:32     Oct 21  13:19    
        Oct 29  15:27     Nov  6  14:11     Nov 13  05:52     Nov 20  04:44    
        Nov 28  09:40     Dec  6  01:25     Dec 12  16:30     Dec 19  23:54    
        Dec 28  03:19                                                          

 1990                     Jan  4  10:40     Jan 11  04:57     Jan 18  21:17    00h01m
        Jan 26  19:20 A   Feb  2  18:33     Feb  9  19:15 t   Feb 17  18:49    
        Feb 25  08:55     Mar  4  02:05     Mar 11  10:58     Mar 19  14:32    
        Mar 26  19:49     Apr  2  10:24     Apr 10  03:18     Apr 18  07:04    
        Apr 25  04:28     May  1  20:17     May  9  19:31     May 17  19:46    
        May 24  11:48     May 31  08:09     Jun  8  11:01     Jun 16  04:48    
        Jun 22  18:55   $ Jun 29  22:06     Jul  8  01:23     Jul 15  11>04    
        Jul 22  02:54 T   Jul 29  14:00     Aug  6  14:19 p   Aug 13  15:54    
        Aug 20  12:38     Aug 28  07:33     Sep  5  01:46     Sep 11  20:53    
        Sep 19  00:45     Sep 27  02:05     Oct  4  12:02     Oct 11  03:32    
        Oct 18  15:36     Oct 26  20:26     Nov  2  21:49     Nov  9  13:02    
        Nov 17  09:04     Nov 25  13:11     Dec  2  07:50     Dec  9  02:04    
        Dec 17  04:22     Dec 25  03:15     Dec 31  18:36                      



The table gives the date and time (Greenwich Mean Time) of all phases of the Moon for the indicated period. This data is provided primarily to assist in historical research projects. For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                 Lunar
Eclipses:  T - Total                  Eclipses:  t - Total (Umbral)
           A - Annular                           p - Partial (Umbral)
           H - Hybrid (Annular/Total)            n - Penumbral
           P - Partial

Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc..

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak (USA), and he assumes full responsibility for their accuracy.



Permission is freely granted to reproduce this data when accompanied by an acknowledgment.
Brought to you by
www.life-cycles-destiny.com.



Top Related Articles

***** Phases of the Moon: 1941 to 1950 - Dates and Times  [1869 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1941 Jan 5 13:39 Jan 13 11:05 Jan 20 10:02 00h00m Jan 27 11:04 Feb 4 11:4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1921 to 1930 - Dates and Times  [1873 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1921 Jan 1 04:35 00h00m Jan 9 05:26 Jan 17 06:30 Jan 23 23:07 Jan 30 20:0..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1951 to 1960 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1951 Jan 1 05:12 00h00m Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:1..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1931 to 1940 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1931 Jan 4 13:15 Jan 11 05:10 00h00m Jan 18 18:36 Jan 27 00:05 Feb 3 00:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1901 to 1910 - Dates and Times  [1873 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1901 Jan 5 00:12 Jan 12 20:39 00h00m Jan 20 14:35 Jan 27 09:51 Feb 3 15:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)


More similar articles

Links:

Magical Path
Magical Path

The Will Project
Will Project



Web Design © 2000-2002 by Lux Scientiae, Incorporated

The information presented on the RealMagick web site is for educational purposes only. RealMagick cannot be held responsible for use or misuse of this information, especially regarding formulation of magickal acts or treatments of oneself or others. Although we strive to provide accurate and useful information, no guarantee is made regarding the accuracy of the material presented herein.

The authors of the works in this library have taken responsibility for the ensuring that the presentation of their articles do not violate copyrights. If you find an article in violation of a copyright, please inform Real Magick and we will resolve the situation promptly.