Services
Home
Newsletters
Discussions
Treasure Chest
Contribute Articles
Send To a Friend
Popular Articles
Affiliate Sites
Guest Book
Site Map
Awards



RealMagick
Keyword Search



Advanced
Similar Articles

Current Topic
Home
Mystic Sciences
Astrology
The Moon



Comments or Suggestions?
Email Real Magick

Phases of the Moon: 1971 to 1980 - Dates and Times[credits]


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1971                     Jan  4  04:55     Jan 11  13:19     Jan 19  18:08    00h01m
        Jan 26  22:54     Feb  2  14:30     Feb 10  07:40 t   Feb 18  12:13    
        Feb 25  09:48 P   Mar  4  02:01     Mar 12  02:32     Mar 20  02:29    
        Mar 26  19:23     Apr  2  15:45     Apr 10  20:10     Apr 18  12:57    
        Apr 25  04:02     May  2  07:33     May 10  11:24     May 17  20:14    
        May 24  12:32     Jun  1  00:40     Jun  9  00:04     Jun 16  01:24    
        Jun 22  21:58     Jun 30  18:10     Jul  8  10:37     Jul 15  05:48    
        Jul 22  09:15 P   Jul 30  11:07     Aug  6  19:43 t   Aug 13  10:56    
        Aug 20  22:54 P   Aug 29  02:57     Sep  5  04:03     Sep 11  18:24    
        Sep 19  14:43     Sep 27  17:18     Oct  4  12:20     Oct 11  05:30    
        Oct 19  07:59     Oct 27  05:54     Nov  2  21:20     Nov  9  20:52    
        Nov 18  01:46     Nov 25  16:37     Dec  2  07:48     Dec  9  16:02    
        Dec 17  19:02     Dec 25  01:35     Dec 31  20:19                      

 1972                                                         Jan  8  13:30    00h01m
        Jan 16  10:52 A   Jan 23  09:28     Jan 30  10:57 t   Feb  7  11:12    
        Feb 15  00:28     Feb 21  17:20     Feb 29  03:11     Mar  8  07:06    
        Mar 15  11:34     Mar 22  02:11     Mar 29  20:04     Apr  6  23:45    
        Apr 13  20:31     Apr 20  12:44     Apr 28  12:43     May  6  12:26    
        May 13  04:08     May 20  01:15     May 28  04:27     Jun  4  21:21    
        Jun 11  11:30     Jun 18  15:39     Jun 26  18:46     Jul  4  03:25    
        Jul 10  19:39 T   Jul 18  07:45     Jul 26  07:24 p   Aug  2  08:03    
        Aug  9  05:26     Aug 17  01:09     Aug 24  18:22     Aug 31  12:49    
        Sep  7  17:28     Sep 15  19:13     Sep 23  04:08     Sep 29  19:17    
        Oct  7  08:08     Oct 15  12:55     Oct 22  13:26     Oct 29  04:42    
        Nov  6  01:21     Nov 14  05:00     Nov 20  23:07     Nov 27  17:45    
        Dec  5  20:24     Dec 13  18:35     Dec 20  09:45     Dec 27  10:27    

 1973   Jan  4  15:42 A   Jan 12  05:26     Jan 18  21:27 n   Jan 26  06:05    00h01m
        Feb  3  09:22     Feb 10  14:04     Feb 17  10:06     Feb 25  03:11    
        Mar  5  00:08     Mar 11  21:25     Mar 18  23:32     Mar 26  23:47    
        Apr  3  11:45     Apr 10  04:27     Apr 17  13:49     Apr 25  17:59    
        May  2  20:55     May  9  12:06     May 17  04:57     May 25  08:40    
        Jun  1  04:34     Jun  7  21:10     Jun 15  20:34 n   Jun 23  19:45    
        Jun 30  11:39 T   Jul  7  08:25     Jul 15  11:56 n   Jul 23  03:58    
        Jul 29  18:59     Aug  5  22:26     Aug 14  02:17     Aug 21  10:22    
        Aug 28  03:25     Sep  4  15:21     Sep 12  15:17     Sep 19  16:11    
        Sep 26  13:53     Oct  4  10:31     Oct 12  03:10     Oct 18  22:34    
        Oct 26  03:16     Nov  3  06:28     Nov 10  14:28     Nov 17  06:36    
        Nov 24  19:55     Dec  3  01:28     Dec 10  01:35 p   Dec 16  17:14    
        Dec 24  15:08 A                                                        

 1974                     Jan  1  18:06     Jan  8  12:36     Jan 15  07:05    00h01m
        Jan 23  11:02     Jan 31  07:39     Feb  6  23:24     Feb 14  00:05    
        Feb 22  05:34     Mar  1  18:02     Mar  8  10:02     Mar 15  19:16    
        Mar 23  21:25     Mar 31  01:43     Apr  6  20:59     Apr 14  14:57    
        Apr 22  10:17     Apr 29  07:39     May  6  08:53     May 14  09:28    
        May 21  20:34     May 28  13:03     Jun  4  22:09 p   Jun 13  01:45    
        Jun 20  04:55 T   Jun 26  19:19     Jul  4  12:40     Jul 12  15:28    
        Jul 19  12:06     Jul 26  03:50     Aug  3  03:57     Aug 11  02:46    
        Aug 17  19:01     Aug 24  15:37     Sep  1  19:25     Sep  9  12:01    
        Sep 16  02:44     Sep 23  07:06     Oct  1  10:38     Oct  8  19:46    
        Oct 15  12:24     Oct 23  01:51     Oct 31  01:20     Nov  7  02:48    
        Nov 14  00:53     Nov 21  22:39     Nov 29  15:11 t   Dec  6  10:11    
        Dec 13  16:25 P   Dec 21  19:44     Dec 29  03:51                      

 1975                                                         Jan  4  19:05    00h01m
        Jan 12  10:21     Jan 20  15:15     Jan 27  15:10     Feb  3  06:24    
        Feb 11  05:18     Feb 19  07:39     Feb 26  01:15     Mar  4  20:20    
        Mar 12  23:48     Mar 20  20:04     Mar 27  10:36     Apr  3  12:24    
        Apr 11  16:39     Apr 19  04:40     Apr 25  19:54     May  3  05:43    
        May 11  07:05 P   May 18  10:28     May 25  05:49 t   Jun  1  23:22    
        Jun  9  18:48     Jun 16  14:57     Jun 23  16:53     Jul  1  16:38    
        Jul  9  04:09     Jul 15  19:46     Jul 23  05:27     Jul 31  08:49    
        Aug  7  11:56     Aug 14  02:23     Aug 21  19:47     Aug 29  23:20    
        Sep  5  19:18     Sep 12  11:58     Sep 20  11:50     Sep 28  11:46    
        Oct  5  03:23     Oct 12  01:14     Oct 20  05:06     Oct 27  22:07    
        Nov  3  13:04 P   Nov 10  18:20     Nov 18  22:29 t   Nov 26  06:52    
        Dec  3  00:50     Dec 10  14:39     Dec 18  14:40     Dec 25  14:52    


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1976   Jan  1  14:41     Jan  9  12:40     Jan 17  04:48     Jan 23  23:05    00h01m
        Jan 31  06:21     Feb  8  10:05     Feb 15  16:44     Feb 22  08:16    
        Feb 29  23:25     Mar  9  04:38     Mar 16  02:53     Mar 22  18:55    
        Mar 30  17:08     Apr  7  19:01     Apr 14  11:48     Apr 21  07:14    
        Apr 29  10:20 A   May  7  05:16     May 13  20:03 p   May 20  21:22    
        May 29  01:47     Jun  5  12:18     Jun 12  04:13     Jun 19  13:16    
        Jun 27  14:49     Jul  4  17:28     Jul 11  13:07     Jul 19  06:30    
        Jul 27  01:38     Aug  2  22:06     Aug  9  23:42     Aug 18  00:13    
        Aug 25  11:00     Sep  1  03:36     Sep  8  12:51     Sep 16  17:20    
        Sep 23  19:54     Sep 30  11:13     Oct  8  04:56     Oct 16  08:59    
        Oct 23  05:09 T   Oct 29  22:05     Nov  6  23:16 n   Nov 14  22:39    
        Nov 21  15:10     Nov 28  12:59     Dec  6  18:15     Dec 14  10:15    
        Dec 21  02:08     Dec 28  07:48                                        

 1977                                       Jan  5  12:12     Jan 12  19:55    00h01m
        Jan 19  14:12     Jan 27  05:11     Feb  4  03:58     Feb 11  04:08    
        Feb 18  03:39     Feb 26  02:50     Mar  5  17:15     Mar 12  11:36    
        Mar 19  18:35     Mar 27  22:27     Apr  4  04:10 p   Apr 10  19:16    
        Apr 18  10:37 A   Apr 26  14:43     May  3  13:04     May 10  04:09    
        May 18  02:53     May 26  03:20     Jun  1  20:30     Jun  8  15:07    
        Jun 16  18:23     Jun 24  12:44     Jul  1  03:23     Jul  8  04:39    
        Jul 16  08:36     Jul 23  19:38     Jul 30  10:51     Aug  6  20:39    
        Aug 14  21:30     Aug 22  01:04     Aug 28  20:08     Sep  5  14:32    
        Sep 13  09:21     Sep 20  06:18     Sep 27  08:16 n   Oct  5  09:21    
        Oct 12  20:29 T   Oct 19  12:46     Oct 26  23:35     Nov  4  03:59    
        Nov 11  07:08     Nov 17  21:52     Nov 25  17:31     Dec  3  21:17    
        Dec 10  17:32     Dec 17  10:36     Dec 25  12:49                      

 1978                                                         Jan  2  12:08    00h01m
        Jan  9  04:00     Jan 16  03:02     Jan 24  07:56     Jan 31  23:51    
        Feb  7  14:56     Feb 14  22:10     Feb 23  01:28     Mar  2  08:35    
        Mar  9  02:39     Mar 16  18:21     Mar 24  16:22 t   Mar 31  15:12    
        Apr  7  15:18 P   Apr 15  13:57     Apr 23  04:13     Apr 29  21:03    
        May  7  04:49     May 15  07:41     May 22  13:18     May 29  03:31    
        Jun  5  19:03     Jun 13  22:45     Jun 20  20:31     Jun 27  11:44    
        Jul  5  09:51     Jul 13  10:49     Jul 20  03:05     Jul 26  22:31    
        Aug  4  01:00     Aug 11  20:06     Aug 18  10:13     Aug 25  12:17    
        Sep  2  16:07     Sep 10  03:20     Sep 16  19:00 t   Sep 24  05:07    
        Oct  2  06:39 P   Oct  9  09:37     Oct 16  06:08     Oct 24  00:35    
        Oct 31  20:05     Nov  7  16:18     Nov 14  19:59     Nov 22  21:25    
        Nov 30  08:18     Dec  7  00:34     Dec 14  12:30     Dec 22  17:42    
        Dec 29  19:35                                                          

 1979                     Jan  5  11:15     Jan 13  07:08     Jan 21  11:24    00h01m
        Jan 28  06:20     Feb  4  00:36     Feb 12  02:39     Feb 20  01:17    
        Feb 26  16:46 T   Mar  5  16:23     Mar 13  21:15 p   Mar 21  11:22    
        Mar 28  03:01     Apr  4  09:58     Apr 12  13:17     Apr 19  18:30    
        Apr 26  13:16     May  4  04:26     May 12  02:03     May 18  23:57    
        May 26  00:02     Jun  2  22:38     Jun 10  11:57     Jun 17  05:02    
        Jun 24  11:59     Jul  2  15:24     Jul  9  20:01     Jul 16  11:00    
        Jul 24  01:41     Aug  1  05:57     Aug  8  03:22     Aug 14  19:03    
        Aug 22  17:10 A   Aug 30  18:09     Sep  6  10:59 t   Sep 13  06:16    
        Sep 21  09:46     Sep 29  04:19     Oct  5  19:35     Oct 12  21:24    
        Oct 21  02:22     Oct 28  13:06     Nov  4  05:46     Nov 11  16:25    
        Nov 19  18:03     Nov 26  21:09     Dec  3  18:07     Dec 11  13:59    
        Dec 19  08:23     Dec 26  05:11                                        

 1980                                       Jan  2  09:02     Jan 10  11:50    00h01m
        Jan 17  21:19     Jan 24  13:59     Feb  1  02:21     Feb  9  07:36    
        Feb 16  08:51 T   Feb 23  00:15     Mar  1  20:59 n   Mar  9  23:49    
        Mar 16  18:57     Mar 23  12:32     Mar 31  15:14     Apr  8  12:07    
        Apr 15  03:47     Apr 22  03:00     Apr 30  07:36     May  7  20:51    
        May 14  12:01     May 21  19:16     May 29  21:29     Jun  6  02:54    
        Jun 12  20:40     Jun 20  12:31     Jun 28  09:04     Jul  5  07:29    
        Jul 12  06:47     Jul 20  05:51     Jul 27  18:56 n   Aug  3  12:02    
        Aug 10  19:10 A   Aug 18  22:29     Aug 26  03:44 n   Sep  1  18:09    
        Sep  9  10:01     Sep 17  13:55     Sep 24  12:08     Oct  1  03:19    
        Oct  9  02:50     Oct 17  03:47     Oct 23  20:52     Oct 30  16:33    
        Nov  7  20:42     Nov 15  15:46     Nov 22  06:39     Nov 29  09:58    
        Dec  7  14:34     Dec 15  01:46     Dec 21  18:08     Dec 29  06:31    



The table gives the date and time (Greenwich Mean Time) of all phases of the Moon for the indicated period. This data is provided primarily to assist in historical research projects. For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                 Lunar
Eclipses:  T - Total                  Eclipses:  t - Total (Umbral)
           A - Annular                           p - Partial (Umbral)
           H - Hybrid (Annular/Total)            n - Penumbral
           P - Partial

Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc..

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak (USA), and he assumes full responsibility for their accuracy.



Permission is freely granted to reproduce this data when accompanied by an acknowledgment.
Brought to you by
www.life-cycles-destiny.com.



Top Related Articles

***** Phases of the Moon: 1941 to 1950 - Dates and Times  [1869 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1941 Jan 5 13:39 Jan 13 11:05 Jan 20 10:02 00h00m Jan 27 11:04 Feb 4 11:4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1981 to 1990 - Dates and Times  [1872 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1981 Jan 6 07:23 Jan 13 10:10 Jan 20 07:39 n Jan 28 04:19 00h01m Feb 4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1991 to 2000 - Dates and Times  [1870 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1991 Jan 7 18:36 00h01m Jan 15 23:50 A Jan 23 14:21 Jan 30 06:10 n Feb 6..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1951 to 1960 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1951 Jan 1 05:12 00h00m Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:1..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1931 to 1940 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1931 Jan 4 13:15 Jan 11 05:10 00h00m Jan 18 18:36 Jan 27 00:05 Feb 3 00:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)


More similar articles

Links:

Magical Path
Magical Path

The Will Project
Will Project



Web Design © 2000-2002 by Lux Scientiae, Incorporated

The information presented on the RealMagick web site is for educational purposes only. RealMagick cannot be held responsible for use or misuse of this information, especially regarding formulation of magickal acts or treatments of oneself or others. Although we strive to provide accurate and useful information, no guarantee is made regarding the accuracy of the material presented herein.

The authors of the works in this library have taken responsibility for the ensuring that the presentation of their articles do not violate copyrights. If you find an article in violation of a copyright, please inform Real Magick and we will resolve the situation promptly.