Services
Home
Newsletters
Discussions
Treasure Chest
Contribute Articles
Send To a Friend
Popular Articles
Affiliate Sites
Guest Book
Site Map
Awards



RealMagick
Keyword Search



Advanced
Similar Articles

Current Topic
Home
Mystic Sciences
Astrology
The Moon



Comments or Suggestions?
Email Real Magick

Phases of the Moon: 1961 to 1970 - Dates and Times[credits]


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1961                                       Jan  1  23:06     Jan 10  03:02    00h01m
        Jan 16  21:30     Jan 23  16:13     Jan 31  18:46     Feb  8  16:49    
        Feb 15  08:11 T   Feb 22  08:34     Mar  2  13:35 p   Mar 10  02:56    
        Mar 16  18:52     Mar 24  02:48     Apr  1  05:48     Apr  8  10:15    
        Apr 15  05:39     Apr 22  21:50     Apr 30  18:42     May  7  15:57    
        May 14  16:56     May 22  16:19     May 30  04:38     Jun  5  21:19    
        Jun 13  05:17     Jun 21  09:01     Jun 28  12:39     Jul  5  03:33    
        Jul 12  19:11     Jul 20  23:13     Jul 27  19:51     Aug  3  11:48    
        Aug 11  10:36 A   Aug 19  10:51     Aug 26  03:13 p   Sep  1  23:06    
        Sep 10  02:49     Sep 17  20:23     Sep 24  11:33     Oct  1  14:10    
        Oct  9  18:51     Oct 17  04:34     Oct 23  21:29     Oct 31  08:59    
        Nov  8  09:57     Nov 15  12:12     Nov 22  09:43     Nov 30  06:18    
        Dec  7  23:51     Dec 14  20:06     Dec 22  00:41     Dec 30  03:57    

 1962   Jan  6  12:35     Jan 13  05:02     Jan 20  18:16     Jan 28  23:37    00h01m
        Feb  5  00:10 T   Feb 11  15:43     Feb 19  13:18 n   Feb 27  15:50    
        Mar  6  10:31     Mar 13  04:39     Mar 21  07:56     Mar 29  04:11    
        Apr  4  19:46     Apr 11  19:50     Apr 20  00:34     Apr 27  12:59    
        May  4  04:26     May 11  12:43     May 19  14:33     May 26  19:06    
        Jun  2  13:28     Jun 10  06:20     Jun 18  02:04     Jun 24  23:44    
        Jul  1  23:53     Jul  9  23:39     Jul 17  11:42 n   Jul 24  04:19    
        Jul 31  12:24 A   Aug  8  15:55     Aug 15  20:10 n   Aug 22  10:28    
        Aug 30  03:09     Sep  7  06:45     Sep 14  04:12     Sep 20  19:36    
        Sep 28  19:39     Oct  6  19:54     Oct 13  12:33     Oct 20  08:47    
        Oct 28  13:04     Nov  5  07:14     Nov 11  22:03     Nov 19  02:09    
        Nov 27  06:29     Dec  4  16:48     Dec 11  09:27     Dec 18  22:42    
        Dec 26  22:59                                                          

 1963                     Jan  3  01:02     Jan  9  23:08 n   Jan 17  20:35    00h01m
        Jan 25  13:42 A   Feb  1  08:50     Feb  8  14:51     Feb 16  17:40    
        Feb 24  02:06     Mar  2  17:17    !Mar 10  07:48     Mar 18  12:09    
        Mar 25  12:10     Apr  1  03:14     Apr  9  00:56     Apr 17  02:53    
        Apr 23  20:29     Apr 30  15:06     May  8  17:23     May 16  13:36    
        May 23  04:00     May 30  04:53     Jun  7  08:30     Jun 14  20:53    
        Jun 21  11:46     Jun 28  20:22     Jul  6  21:56 p   Jul 14  01:57    
        Jul 20  20:43 T   Jul 28  13:12     Aug  5  09:32     Aug 12  06:21    
        Aug 19  07:35     Aug 27  06:54     Sep  3  19:35     Sep 10  11:43    
        Sep 17  20:51     Sep 26  00:39     Oct  3  04:45     Oct  9  19:28    
        Oct 17  12:43     Oct 25  17:20     Nov  1  13:56     Nov  8  06:38    
        Nov 16  06:51     Nov 24  07:56     Nov 30  23:55     Dec  7  21:35    
        Dec 16  02:07     Dec 23  19:54     Dec 30  11:04 t                    

 1964                                                         Jan  6  15:59    00h01m
        Jan 14  20:44 P   Jan 22  05:28     Jan 28  23:23     Feb  5  12:44    
        Feb 13  13:02     Feb 20  13:24     Feb 27  12:39     Mar  6  10:02    
        Mar 14  02:15     Mar 20  20:39     Mar 28  02:48     Apr  5  05:47    
        Apr 12  12:38     Apr 19  04:09     Apr 26  17:49     May  4  22:21    
        May 11  21:02     May 18  12:42     May 26  09:29     Jun  3  11:08    
        Jun 10  04:23 P   Jun 16  23:01     Jun 25  01:08 t   Jul  2  20:31    
        Jul  9  11:31 P   Jul 16  11:47     Jul 24  15:59     Aug  1  03:30    
        Aug  7  19:17     Aug 15  03:19     Aug 23  05:26     Aug 30  09:16    
        Sep  6  04:34     Sep 13  21:23     Sep 21  17:32     Sep 28  15:02    
        Oct  5  16:19     Oct 13  16:56     Oct 21  04:46     Oct 27  22:00    
        Nov  4  07:16     Nov 12  12:19     Nov 19  15:44     Nov 26  07:12    
        Dec  4  01:19 P   Dec 12  06:01     Dec 19  02:41 t   Dec 25  19:28    

 1965   Jan  2  21:07     Jan 10  20:59     Jan 17  13:37     Jan 24  11:08    00h01m
        Feb  1  16:36     Feb  9  08:52     Feb 16$ 00:26     Feb 23  05:41    
        Mar  3  09:57     Mar 10  17:52     Mar 17  11:24     Mar 25  01:38    
        Apr  2  00:22     Apr  9  00:40     Apr 15  23:02     Apr 23  21:08    
        May  1  11:57     May  8  06:20     May 15  11:52     May 23  14:42    
        May 30  21:13 T   Jun  6  12:12     Jun 14  02:00 p   Jun 22  05:38    
        Jun 29  04:53     Jul  5  19:37     Jul 13  17:02     Jul 21  17:55    
        Jul 28  11:45     Aug  4  05:47     Aug 12  08:23     Aug 20  03:51    
        Aug 26  18:51     Sep  2  19:27     Sep 10  23:33     Sep 18  11:59    
        Sep 25  03:17     Oct  2  12:36     Oct 10  14:15     Oct 17  19:00    
        Oct 24  14:11     Nov  1  08:25     Nov  9  04:16     Nov 16  01:55    
        Nov 23  04:10 A   Dec  1  05:25     Dec  8  17:22 n   Dec 15  09:53    
        Dec 22  21:04     Dec 31  01:47                                        


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1966                                       Jan  7  05:16     Jan 13  20:01    00h01m
        Jan 21  15:47     Jan 29  19:49     Feb  5  15:58     Feb 12  08:54    
        Feb 20  10:50     Feb 28  10:15     Mar  7  01:46     Mar 14  00:20    
        Mar 22  04:47     Mar 29  20:43     Apr  5  11:13     Apr 12  17:29    
        Apr 20  20:36     Apr 28  03:49     May  4  21:00 n   May 12  11:20    
        May 20  09:43 A   May 27  08:50     Jun  3  07:40     Jun 11  05:00    
        Jun 18  20:09     Jun 25  13:22     Jul  2  19:36     Jul 10  21:44    
        Jul 18  04:30     Jul 24  18:59     Aug  1  09:05     Aug  9  12:57    
        Aug 16  11:47     Aug 23  03:01     Aug 31  00:14     Sep  8  02:07    
        Sep 14  19:13     Sep 21  14:24     Sep 29  16:48     Oct  7  13:08    
        Oct 14  03:51     Oct 21  05:34     Oct 29  10:01 n   Nov  5  22:18    
        Nov 12  14:27 T   Nov 20  00:20     Nov 28  02:41     Dec  5  06:22    
        Dec 12  03:14     Dec 19  21:42     Dec 27  17:44                      

 1967                                                         Jan  3  14:20    00h01m
        Jan 10  18:07     Jan 18  19:42     Jan 26  06:42     Feb  1  23:04    
        Feb  9  10:45     Feb 17  15:57     Feb 24  17:44     Mar  3  09:11    
        Mar 11  04:31     Mar 19  08:31     Mar 26  03:21     Apr  1  20:59    
        Apr  9  22:21     Apr 17  20:47     Apr 24  12:03 t   May  1  10:33    
        May  9  14:56 P   May 17  05:16     May 23  20:21     May 31  01:53    
        Jun  8  05:14     Jun 15  11:11     Jun 22  04:56     Jun 29  18:41    
        Jul  7  17:00     Jul 14  15:53     Jul 21  14:38     Jul 29  12:15    
        Aug  6  02:48     Aug 12  20:45     Aug 20  02:26     Aug 28  05:35    
        Sep  4  11:36     Sep 11  03:07     Sep 18  16:59     Sep 26  21:44    
        Oct  3  20:23     Oct 10  12:11     Oct 18  10:11 t   Oct 26  12:04    
        Nov  2  05:48 T   Nov  9  01:00     Nov 17  04:54     Nov 25  00:23    
        Dec  1  16:10     Dec  8  17:57     Dec 16  23:22     Dec 24  10:48    
        Dec 31  03:39                                                          

 1968                     Jan  7  14:22     Jan 15  16:12     Jan 22  19:38    00h01m
        Jan 29  16:31     Feb  6  12:19     Feb 14  06:44     Feb 21  03:28    
        Feb 28  06:57     Mar  7  09:20     Mar 14  18:53     Mar 21  11:08    
        Mar 28  22:49 P   Apr  6  03:27     Apr 13  04:52 t   Apr 19  19:36    
        Apr 27  15:22     May  5  17:54     May 12  13:05     May 19  05:45    
        May 27  07:31     Jun  4  04:46     Jun 10  20:13     Jun 17  18:14    
        Jun 25  22:25     Jul  3  12:42     Jul 10  03:17     Jul 17  09:12    
        Jul 25  11:49     Aug  1  18:35     Aug  8  11:32     Aug 16  02:13    
        Aug 23  23:56     Aug 30  23:35     Sep  6  22:06     Sep 14  20:31    
        Sep 22  11:07 T   Sep 29  05:08     Oct  6  11:46 t   Oct 14  15:06    
        Oct 21  21:43     Oct 28  12:40     Nov  5  04:25     Nov 13  08:54    
        Nov 20  08:01     Nov 26  23:30     Dec  4  23:08     Dec 13  00:50    
        Dec 19  18:19     Dec 26  14:14                                        

 1969                                       Jan  3  18:28     Jan 11  14:01    00h01m
        Jan 18  05:00     Jan 25  08:22     Feb  2  12:56     Feb 10  00:08    
        Feb 16  16:27     Feb 24  04:29     Mar  4  05:18     Mar 11  07:45    
        Mar 18  04:54 A   Mar 26  00:48     Apr  2  18:47 n   Apr  9  13:59    
        Apr 16  18:18     Apr 24  19:45     May  2  05:15     May  8  20:12    
        May 16  08:28     May 24  12:16     May 31  13:19     Jun  7  03:40    
        Jun 14  23:10     Jun 23  01:45     Jun 29  20:04     Jul  6  13:17    
        Jul 14  14:11     Jul 22  12:10     Jul 29  02:45     Aug  5  01:39    
        Aug 13  05:16     Aug 20  20:03     Aug 27  10:32 n   Sep  3  16:58    
        Sep 11  19:54 A   Sep 19  02:24     Sep 25  20:20 n   Oct  3  11:05    
        Oct 11  09:37     Oct 18  08:31     Oct 25  08:43     Nov  2  07:14    
        Nov  9  22:09     Nov 16  15:44     Nov 23  23:52     Dec  2  03:51    
        Dec  9  09:40     Dec 16  01:09     Dec 23  17:34     Dec 31  22:52    

 1970   Jan  7  20:35     Jan 14  13:18     Jan 22  12:55     Jan 30  14:38    00h01m
        Feb  6  07:13     Feb 13  04:10     Feb 21  08:19 p   Mar  1  02:33    
        Mar  7  17:44 T   Mar 14  21:16     Mar 23  01:53     Mar 30  11:04    
        Apr  6  04:11     Apr 13  15:44     Apr 21  16:23     Apr 28  17:18    
        May  5  14:53     May 13  10:27     May 21  03:39     May 27  22:32    
        Jun  4  02:23     Jun 12  04:07     Jun 19  12:29     Jun 26  04:02    
        Jul  3  15:19     Jul 11  19:43     Jul 18  20:00     Jul 25  11:01    
        Aug  2  05:58     Aug 10  08:50     Aug 17  03:16 p   Aug 23  20:36    
        Aug 31  22:01 A   Sep  8  19:38     Sep 15  11:09     Sep 22  09:43    
        Sep 30  14:31     Oct  8  04:42     Oct 14  20:20     Oct 22  02:48    
        Oct 30  06:27     Nov  6  12:46     Nov 13  07:27     Nov 20  23:13    
        Nov 28  21:13     Dec  5  20:35     Dec 12  21:02     Dec 20  21:08    
        Dec 28  10:41                                                          



The table gives the date and time (Greenwich Mean Time) of all phases of the Moon for the indicated period. This data is provided primarily to assist in historical research projects. For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                 Lunar
Eclipses:  T - Total                  Eclipses:  t - Total (Umbral)
           A - Annular                           p - Partial (Umbral)
           H - Hybrid (Annular/Total)            n - Penumbral
           P - Partial

Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc..

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak (USA), and he assumes full responsibility for their accuracy.



Permission is freely granted to reproduce this data when accompanied by an acknowledgment.
Brought to you by
www.life-cycles-destiny.com.



Top Related Articles

***** Phases of the Moon: 1981 to 1990 - Dates and Times  [1872 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1981 Jan 6 07:23 Jan 13 10:10 Jan 20 07:39 n Jan 28 04:19 00h01m Feb 4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1941 to 1950 - Dates and Times  [1869 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1941 Jan 5 13:39 Jan 13 11:05 Jan 20 10:02 00h00m Jan 27 11:04 Feb 4 11:4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1931 to 1940 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1931 Jan 4 13:15 Jan 11 05:10 00h00m Jan 18 18:36 Jan 27 00:05 Feb 3 00:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1951 to 1960 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1951 Jan 1 05:12 00h00m Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:1..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1921 to 1930 - Dates and Times  [1873 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1921 Jan 1 04:35 00h00m Jan 9 05:26 Jan 17 06:30 Jan 23 23:07 Jan 30 20:0..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)


More similar articles

Links:

Magical Path
Magical Path

The Will Project
Will Project



Web Design © 2000-2002 by Lux Scientiae, Incorporated

The information presented on the RealMagick web site is for educational purposes only. RealMagick cannot be held responsible for use or misuse of this information, especially regarding formulation of magickal acts or treatments of oneself or others. Although we strive to provide accurate and useful information, no guarantee is made regarding the accuracy of the material presented herein.

The authors of the works in this library have taken responsibility for the ensuring that the presentation of their articles do not violate copyrights. If you find an article in violation of a copyright, please inform Real Magick and we will resolve the situation promptly.