Services
Home
Newsletters
Discussions
Treasure Chest
Contribute Articles
Send To a Friend
Popular Articles
Affiliate Sites
Guest Book
Site Map
Awards



RealMagick
Keyword Search



Advanced
Similar Articles

Current Topic
Home
Mystic Sciences
Astrology
The Moon



Comments or Suggestions?
Email Real Magick

Phases of the Moon: 1901 to 1910 - Dates and Times[credits]


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1901                                       Jan  5  00:12     Jan 12  20:39    00h00m
        Jan 20  14:35     Jan 27  09:51     Feb  3  15:28     Feb 11  18:12    
        Feb 19  02:44     Feb 25  18:37     Mar  5  08:02     Mar 13  13:06    
        Mar 20  12:53     Mar 27  04:38     Apr  4  01:19     Apr 12  03:57    
        Apr 18  21:38     Apr 25  16:14     May  3  18:18 n   May 11  14:37    
        May 18  05:38 T   May 25  05:39     Jun  2  09:53     Jun  9  21:59    
        Jun 16  13:33     Jun 23  20:59     Jul  1  23:19     Jul  9  03:20    
        Jul 15  22:11     Jul 23  13:58     Jul 31  10:35     Aug  7  08:03    
        Aug 14  08:27     Aug 22  07:52     Aug 29  20:22     Sep  5  13:29    
        Sep 12  21:18     Sep 21  01:33     Sep 28  05:37     Oct  4  20:54    
        Oct 12  13:11     Oct 20  17:57     Oct 27  15:07 p   Nov  3  07:26    
        Nov 11  07:34 A   Nov 19  08:23     Nov 26  01:18     Dec  2  21:51    
        Dec 11  02:53     Dec 18  20:35     Dec 25  12:15                      

 1902                                                         Jan  1  16:09    00h00m
        Jan  9  21:14     Jan 17  06:38     Jan 24  00:05     Jan 31  13:09    
        Feb  8  13:22     Feb 15  14:56     Feb 22  13:02     Mar  2  10:39    
        Mar 10  02:50     Mar 16  22:13     Mar 24  03:20     Apr  1  06:24    
        Apr  8  13:50 P   Apr 15  05:25     Apr 22  18:49 t   Apr 30  22:58    
        May  7  22:45 P   May 14  13:39     May 22  10:45     May 30  12:00    
        Jun  6  06:11     Jun 12  23:53     Jun 21  02:17     Jun 28  21:52    
        Jul  5  12:59     Jul 12  12:45     Jul 20  16:45     Jul 28  05:15    
        Aug  3  20:17     Aug 11  04:22     Aug 19  06:04     Aug 26  11:05    
        Sep  2  05:18     Sep  9  22:13     Sep 17  18:24     Sep 24  16:32    
        Oct  1  17:08     Oct  9  17:20     Oct 17  06:02 t   Oct 23  22:59    
        Oct 31  08:13 P   Nov  8  12:31     Nov 15  17:07     Nov 22  07:48    
        Nov 30  02:05     Dec  8  06:27     Dec 15  03:48     Dec 21  20:01    
        Dec 29  21:25                                                          

 1903                     Jan  6  21:57     Jan 13  14:18     Jan 20  11:50    00h00m
        Jan 28  16:39     Feb  5  10:12     Feb 12  00:58     Feb 19  06:22    
        Feb 27  10:20     Mar  6  19:13     Mar 13  12:13     Mar 21  02:08    
        Mar 29  01:27 A   Apr  5  01:51     Apr 12  00:18 p   Apr 19  21:31    
        Apr 27  13:32     May  4  07:25     May 11  13:17     May 19  15:19    
        May 26  22:49     Jun  2  13:23     Jun 10  03:07     Jun 18  06:45    
        Jun 25  06:10     Jul  1  21:01     Jul  9  17:43     Jul 17  19:25    
        Jul 24  12:46     Jul 31  07:14     Aug  8  08:54     Aug 16  05:23    
        Aug 22  19:51     Aug 29  20:33     Sep  7  00:20     Sep 14  13:14    
        Sep 21  04:30 T   Sep 28  13:07     Oct  6  15:24 p   Oct 13  19:57    
        Oct 20  15:30     Oct 28  08:33     Nov  5  05:28     Nov 12  02:46    
        Nov 19  05:10     Nov 27  05:37     Dec  4  18:13     Dec 11  10:54    
        Dec 18  21:26     Dec 27  02:23                                        

 1904                                       Jan  3  05:48     Jan  9  21:11    00h00m
        Jan 17  15:47     Jan 25  20:40     Feb  1  16:33     Feb  8  09:56    
        Feb 16  11:05     Feb 24  11:07     Mar  2  02:48 n   Mar  9  01:01    
        Mar 17  05:39 A   Mar 24  21:35     Mar 31  12:43 n   Apr  7  17:54    
        Apr 15  21:53     Apr 23  04:53     Apr 29  22:35     May  7  11:51    
        May 15  10:58     May 22  10:17     May 29  08:53     Jun  6  05:53    
        Jun 13  21:10     Jun 20  15:10     Jun 27  20:22     Jul  5  22:55    
        Jul 13  05:27     Jul 19  20:49     Jul 27  09:41     Aug  4  14:03    
        Aug 11  12:58     Aug 18  04:28     Aug 26  01:03     Sep  3  02:59    
        Sep  9  20:43 T   Sep 16  15:13     Sep 24  17:51 n   Oct  2  13:53    
        Oct  9  05:25     Oct 16  05:54     Oct 24  10:57     Oct 31  23:14    
        Nov  7  15:37     Nov 15  00:35     Nov 23  03:13     Nov 30  07:39    
        Dec  7  03:47     Dec 14  22:06     Dec 22  18:02     Dec 29  15:47    

 1905   Jan  5  18:18     Jan 13  20:10     Jan 21  07:15     Jan 28  00:21    00h00m
        Feb  4  11:07     Feb 12  16:20     Feb 19  18:53 p   Feb 26  10:05    
        Mar  6  05:20 A   Mar 14  08:59     Mar 21  04:56     Mar 27  21:36    
        Apr  4  23:24     Apr 12  21:41     Apr 19  13:37     Apr 26  11:14    
        May  4  15:51     May 12  06:46     May 18  21:35     May 26  02:50    
        Jun  3  05:57     Jun 10  13:04     Jun 17  05:50     Jun 24  19:45    
        Jul  2  17:49     Jul  9  17:47     Jul 16  15:31     Jul 24  13:09    
        Aug  1  04:02     Aug  7  22:17     Aug 15  03:31 p   Aug 23  06:11    
        Aug 30  13:12 T   Sep  6  04:09     Sep 13  18:10     Sep 21  22:15    
        Sep 28  21:58     Oct  5  12:54     Oct 13  11:03     Oct 21  12:51    
        Oct 28  06:57     Nov  4  01:38     Nov 12  05:12     Nov 20  01:34    
        Nov 26  16:47     Dec  3  18:36     Dec 11  23:26     Dec 19  12:09    
        Dec 26  04:05                                                          


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

 1906                     Jan  2  14:51     Jan 10  16:37     Jan 17  20:49    00h00m
        Jan 24  17:11     Feb  1  12:30     Feb  9  07:47 t   Feb 16  04:23    
        Feb 23  07:59 P   Mar  3  09:29     Mar 10  20:19     Mar 17  11:59    
        Mar 24  23:54     Apr  2  04:03     Apr  9  06:13     Apr 15  20:38    
        Apr 23  16:08     May  1  19:08     May  8  14:10     May 15  07:03    
        May 23  08:02     May 31  06:24     Jun  6  21:12     Jun 13  19:34    
        Jun 21  23:05     Jun 29  14:19     Jul  6  04:27     Jul 13  10:13    
        Jul 21  12:58 P   Jul 28  19:56     Aug  4  12:59 t   Aug 12  02:48    
        Aug 20  01:26 P   Aug 27  00:42     Sep  2  23:35     Sep 10  20:55    
        Sep 18  12:32     Sep 25  06:11     Oct  2  12:47     Oct 10  15:40    
        Oct 17  22:41     Oct 24  13:50     Nov  1  04:46     Nov  9  09:46    
        Nov 16  08:36     Nov 23  00:39     Nov 30  23:08     Dec  9  01:45    
        Dec 15  18:55     Dec 22  15:03     Dec 30  18:44                      

 1907                                                         Jan  7  14:47    00h00m
        Jan 14  05:58 T   Jan 21  08:42     Jan 29  13:46 p   Feb  6  00:52    
        Feb 12  17:44     Feb 20  04:35     Feb 28  06:24     Mar  7  08:42    
        Mar 14  06:07     Mar 22  01:10     Mar 29  19:46     Apr  5  15:21    
        Apr 12  19:07     Apr 20  20:38     Apr 28  06:06     May  4  21:54    
        May 12  09:00     May 20  13:27     May 27  14:18     Jun  3  05:20    
        Jun 10  23:50     Jun 19  02:54     Jun 25  21:27     Jul  2  14:34    
        Jul 10  15:17 A   Jul 18  13:11     Jul 25  04:29 p   Aug  1  02:26    
        Aug  9  06:35     Aug 16  21:05     Aug 23  12:14     Aug 30  17:28    
        Sep  7  21:03     Sep 15  03:40     Sep 21  21:32     Sep 29  11:37    
        Oct  7  10:19     Oct 14  10:02     Oct 21  09:15     Oct 29  07:52    
        Nov  5  22:38     Nov 12  17:15     Nov 20  00:04     Nov 28  04:21    
        Dec  5  10:22     Dec 12  02:17     Dec 19  17:56     Dec 27  23:11    

 1908   Jan  3  21:44 T   Jan 10  13:54     Jan 18  13:37 n   Jan 26  15:02    00h00m
        Feb  2  08:37     Feb  9  04:28     Feb 17  09:06     Feb 25  03:25    
        Mar  2  18:58     Mar  9  21:42     Mar 18  02:30     Mar 25  12:32    
        Apr  1  05:04     Apr  8  16:31     Apr 16  16:57     Apr 23  19:07    
        Apr 30  15:35     May  8  11:23     May 16  04:34     May 23  00:18    
        May 30  03:16     Jun  7  04:56     Jun 14  13:57 n   Jun 21  05:27    
        Jun 28  16:33 A   Jul  6  20:25     Jul 13  21:49 n   Jul 20  12:03    
        Jul 28  07:18     Aug  5  09:41     Aug 12  04:59     Aug 18  21:26    
        Aug 26  22:59     Sep  3  20:51     Sep 10  12:23     Sep 17  10:33    
        Sep 25  14:59     Oct  3  06:13     Oct  9  21:03     Oct 17  03:35    
        Oct 25  06:45     Nov  1  14:16     Nov  8  07:57     Nov 15  23:40    
        Nov 23  21:52     Nov 30  21:44     Dec  7  21:43 n   Dec 15  21:13    
        Dec 23  11:49 A   Dec 30  05:40                                        

 1909                                       Jan  6  14:12     Jan 14  18:12    00h00m
        Jan 22  00:11     Jan 28  15:07     Feb  5  08:24     Feb 13  12:48    
        Feb 20  10:52     Feb 27  02:49     Mar  7  02:55     Mar 15  03:42    
        Mar 21  20:12     Mar 28  16:48     Apr  5  20:28     Apr 13  14:30    
        Apr 20  04:53     Apr 27  08:35     May  5  12:08     May 12  21:45    
        May 19  13:43     May 27  01:27     Jun  4  01:26 t   Jun 11  02:43    
        Jun 17  23:30 H   Jun 25  18:43     Jul  3  12:19     Jul 10  06:59    
        Jul 17  10:46     Jul 25  11:46     Aug  1  21:15     Aug  8  12:11    
        Aug 15  23:55     Aug 24  03:56     Aug 31  05:09     Sep  6  19:46    
        Sep 14  15:09     Sep 22  18:31     Sep 29  13:06     Oct  6  06:45    
        Oct 14  08:13     Oct 22  07:03     Oct 28  22:07     Nov  4  21:38    
        Nov 13  02:18     Nov 20  17:28     Nov 27  08:51 t   Dec  4  16:13    
        Dec 12  19:58 P   Dec 20  02:17     Dec 26  21:29                      

 1910                                                         Jan  3  13:28    00h00m
        Jan 11  11:51     Jan 18  10:20     Jan 25  11:50     Feb  2  11:29    
        Feb 10  01:13     Feb 16  18:32     Feb 24  03:35     Mar  4  07:53    
        Mar 11  12:13     Mar 18  03:37     Mar 25  20:20     Apr  3  00:48    
        Apr  9  21:26     Apr 16  14:04     Apr 24  13:22     May  2  13:30    
        May  9  05:33 T   May 16  02:12     May 24  05:39 t   May 31  22:24    
        Jun  7  13:17     Jun 14  16:19     Jun 22  20:12     Jun 30  04:39    
        Jul  6  21:20     Jul 14  08:24     Jul 22  08:38     Jul 29  09:35    
        Aug  5  06:37     Aug 13  02:00     Aug 20  19:15     Aug 27  14:34    
        Sep  3  18:05     Sep 11  20:09     Sep 19  04:53     Sep 25  20:55    
        Oct  3  08:31     Oct 11  13:39     Oct 18  14:25     Oct 25  05:49    
        Nov  2  01:56 P   Nov 10  05:28     Nov 17  00:25 t   Nov 23  18:14    
        Dec  1  21:10     Dec  9  19:04     Dec 16  11:05     Dec 23  10:36    
        Dec 31  16:21                                                          



The table gives the date and time (Greenwich Mean Time) of all phases of the Moon for the indicated period. This data is provided primarily to assist in historical research projects. For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                 Lunar
Eclipses:  T - Total                  Eclipses:  t - Total (Umbral)
           A - Annular                           p - Partial (Umbral)
           H - Hybrid (Annular/Total)            n - Penumbral
           P - Partial

Historians are reminded that the astronomical dating system used in these tables includes the year "0" while the traditional "B.C.-A.D." dating convention does not. Thus, the year "0" here corresponds to "1 B.C.", and the year "-100" is "101 B.C.", etc..

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak (USA), and he assumes full responsibility for their accuracy.



Permission is freely granted to reproduce this data when accompanied by an acknowledgment.
Brought to you by
www.life-cycles-destiny.com.



Top Related Articles

***** Phases of the Moon: 1941 to 1950 - Dates and Times  [1869 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1941 Jan 5 13:39 Jan 13 11:05 Jan 20 10:02 00h00m Jan 27 11:04 Feb 4 11:4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1981 to 1990 - Dates and Times  [1872 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1981 Jan 6 07:23 Jan 13 10:10 Jan 20 07:39 n Jan 28 04:19 00h01m Feb 4..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1951 to 1960 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1951 Jan 1 05:12 00h00m Jan 7 20:12 Jan 15 00:22 Jan 23 04:48 Jan 30 15:1..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1931 to 1940 - Dates and Times  [1874 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1931 Jan 4 13:15 Jan 11 05:10 00h00m Jan 18 18:36 Jan 27 00:05 Feb 3 00:2..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)
***** Phases of the Moon: 1921 to 1930 - Dates and Times  [1873 words]
 "Year New Moon First Quarter Full Moon Last Quarter Delta T 1921 Jan 1 04:35 00h00m Jan 9 05:26 Jan 17 06:30 Jan 23 23:07 Jan 30 20:0..."
 Location: Mystic Sciences > Astrology > The Moon

(Articles similar to this)


More similar articles

Links:

Magical Path
Magical Path

The Will Project
Will Project



Web Design © 2000-2002 by Lux Scientiae, Incorporated

The information presented on the RealMagick web site is for educational purposes only. RealMagick cannot be held responsible for use or misuse of this information, especially regarding formulation of magickal acts or treatments of oneself or others. Although we strive to provide accurate and useful information, no guarantee is made regarding the accuracy of the material presented herein.

The authors of the works in this library have taken responsibility for the ensuring that the presentation of their articles do not violate copyrights. If you find an article in violation of a copyright, please inform Real Magick and we will resolve the situation promptly.